Ghid de mărimi Ad-Fashion
Valorile din tabel sunt exprimate în centimetri. Acest ghid se aplică produselor Ad-Fashion pentru care este afișat.
| Mărime | Bust | Talie | Șold |
|---|---|---|---|
| 36 | 84 | 68 | 88 |
| 38 | 88 | 72 | 92 |
| 40 | 92 | 76 | 96 |
| 42 | 96 | 80 | 100 |
| 44 | 100 | 84 | 104 |
| 46 | 105 | 89 | 109 |
| 48 | 110 | 94 | 114 |
| 50 | 115 | 99 | 119 |
Corespondențe: S — 36/38; M — 40/42; L — 44/46; XL — 48/50.

